Daftar Harga
AGYA

Tipe | M/T | A/T |
---|---|---|
1.0 G | 148,7 | 161,9 |
1.2 G | 153,0 | 166,8 |
1.2 G TRD | 158,0 | 174,1 |
YARIS

Tipe | M/T | CVT |
---|---|---|
E 1.5 E | 255,3 | 267,5 |
E 1.5 G | 263,6 | 275,2 |
G 1.5 S TRD | 286,0 | 298,4 |
RUSH

Tipe | M/T | A/T |
---|---|---|
G 1.5 | 261,4 | 271,4 |
G 1.5 TRD Sportivo | 271,4 | 281,5 |
FORTUNER

Tipe | M/T | A/T |
---|---|---|
2.4 G 4x2 | 501,8 | 520,9 |
2.4 VRZ 4x2 | - | 552,2 |
2.4 VRZ TRD 4x2 | - | 565,3 |
2.4 G 4x4 | - | 621,8 |
2.4 VRZ 4x4 | - | 699,0 |
2.7 SRZ 4x2 | - | 575,9 |
2.7 SRZ TRD 4x2 | - | 589,2 |
C-HR

Tipe | M/T | CVT |
---|---|---|
1.8 (Single Tone) Gasoline | - | 519,4 |
1.8 (Two Tone) Gasoline | - | 520,9 |
1.8 HV (Single Tone) Hybrid | - | 553,2 |
1.8 HV (Two Tone) Hybrid | - | 554,7 |
HILUX

TIPE | M/T | A/T |
---|---|---|
S-CAB Gasoline | 234,7 | - |
S-CAB 2.4 Diesel 4x2 | 257,8 | - |
S-CAB 2.4 Diesel 4x4 | 350,9 | - |
D-CAB 2.4 Diesel E 4x4 | 443,0 | - |
D-CAB 2.4 Diesel G 4x4 | 460,1 | - |
D-CAB 2.4 Diesel V 4x4 | - | 499,2 |
HIACE

Tipe | M/T | A/T |
---|---|---|
Hi Ace Commuter | 520,7 | |
Hi Ace Premio 2.8 | 543,1 |
VIOS

Tipe | M/T | A/T |
---|---|---|
1.5 E | 313,3 | 326,8 |
1.5 G | 332,1 | 348,4 |
COROLLA ALTIS

Tipe | M/T | A/T |
---|---|---|
1.8 G | - | 491,7 |
1.8 V | - | 514,2 |
1.8 Hybrid | - | 591,2 |
CAMRY

Tipe | A/T |
---|---|
2.5 G | 642,0 |
2.5 V | 675,5 |
2.5 HV | 873,8 |
CALYA

Tipe | M/T | A/T |
---|---|---|
CALYA 1.2 E Std | 147,4 | - |
CALYA 1.2 E | 150,7 | - |
CALYA 1.2 G | 156,5 | 168,9 |
AVANZA

Tipe | M/T | A/T |
---|---|---|
E 1.3 STD | 199,2 | 210,1 |
E 1.3 | 200,6 | 211,6 |
G 1.3 | 219,3 | 230,1 |
G 1.5 | 231,5 | |
VELOZ 1.3 | 226,1 | 237,2 |
VELOZ 1.5 | 238,5 | 249,6 |
SIENTA

Tipe | M/T | CVT |
---|---|---|
E 1.5 | 252,0 | 270,2 |
E 1.5 G | 264,2 | 282,4 |
G 1.5 V | 279,4 | 297,6 |
G 1.5 Q | - | 318,5 |
INNOVA

Tipe | M/T | A/T |
---|---|---|
2.0 G | 327,3 | 347,7 |
2.0 V | 378,7 | 399,2 |
2.0 Q | 418,2 | 438,3 |
VENTURER 2.0 | 432,2 | 452,0 |
2.4 G | 364,1 | 384,3 |
2.4 V | 412,3 | 432,4 |
VENTURER 2.4 | 470,3 | 490,2 |
VOXY

Tipe | M/T | A/T |
---|---|---|
VOXY 2.0 | - | 506,7 |
ALPHARD

Tipe | A/T |
---|---|
2.5 X | 1.033,1 |
2.5 G | 1.192,5 |
3.5 VIP | 1.941,8 |
2.5 VELLFIRE | 1.188,5 |